Block
20030
0000001df2d2c720804e585ff79c276b4ae2d9177dccf414fbec7ccc57b9c4ce
| Transactions | 1 |
| Height | 20030 |
| Confirmations | 2338500 |
| Timestamp | 2916 days 20 hours ago |
| Size (bytes) | 1654 |
| Version | 4 |
| Merkle Root | 231c46a31c13f843bc30c68ffe697f43b1d5da58bdbcf0fa85e3844573a564f8 |
| Nonce | 000000000000000000000000fe8e66f0e19a2fe501c69f2952cd6a0ca9ee452f |
| Bits | 1d34fdcd |
| Difficulty | 9893.811221635287 |
Transactions
mined 2916 days 20 hours ago
No Inputs (Newly Generated Coins)
t1XPHD7VM89zxxgYedYyYNL3nSrjn3knHDa149.40000000 FLUX→
t1MiKWfNsMsybJzYpSjHuGVSA9X7dukSsZ30.60000000 FLUX→